In this Discussion
- BobbyDavis May 2010
- Bookers May 2010
- Chris May 2010
- Coldy May 2010
- darkshines May 2010
- HenleyBrook May 2010
- Hitman May 2010
- King May 2010
- slipatiptome May 2010
- sniper May 2010
- TheDiva May 2010
- thefalcon May 2010
- TheFunkster May 2010
- Vorgtraffic May 2010
Who's Online
0 Members & 41 Non Members
HG Bolton Sprint
West Australian Racing
This race is arguably the best edition ever
Can FR Kersley win it for the 4th time in a row?
PAST WINNERS
Year Horse Trainer Jockey Weight Price Bar Time Last 600m
2009 Grand Nirvana F R Kersley D Staeck 53 $6.00 9 1.09.92 33.8
2008 Marasco F R Kersley W Pike 60 $2.45 3 1.10.45 33.59
2007 Is Amazing F R Kersley W Pike 54.5 $3.30 6 1.10.19 33.84
2006 Electic N Parnham B Parnham 53.5 $4.60 2 1.09.95 33.82
2005 Impressive Stats D McAuliffe J Whiting 57.5 $3.50 8 1.13.36 ntt
2004 Golden Delicious J Taylor J Brown 56 $3.90 1 1.10.68 34.27
2003 Golden Delicious J Taylor J Brown 53.5 $5.50 9 1.10.47 34.31
2002 Cool Business J Taylor J Brown 53 $9.00 8 1.11.28 34.24
2001 Fireband G Daly J Whiting 52 $6.00 10 1.12.12 34.35
2000 Star System F Maynard J Noske 56.5 $6.50 1 1.10.23 35.11
1999 Papillion G Harper P Harvey 52 $4.00 5 1.11.33 34.51
1998 Spook N Parnham P Carbery 54.5 $5.00 5 1.09.70 ntt
Can FR Kersley win it for the 4th time in a row?
PAST WINNERS
Year Horse Trainer Jockey Weight Price Bar Time Last 600m
2009 Grand Nirvana F R Kersley D Staeck 53 $6.00 9 1.09.92 33.8
2008 Marasco F R Kersley W Pike 60 $2.45 3 1.10.45 33.59
2007 Is Amazing F R Kersley W Pike 54.5 $3.30 6 1.10.19 33.84
2006 Electic N Parnham B Parnham 53.5 $4.60 2 1.09.95 33.82
2005 Impressive Stats D McAuliffe J Whiting 57.5 $3.50 8 1.13.36 ntt
2004 Golden Delicious J Taylor J Brown 56 $3.90 1 1.10.68 34.27
2003 Golden Delicious J Taylor J Brown 53.5 $5.50 9 1.10.47 34.31
2002 Cool Business J Taylor J Brown 53 $9.00 8 1.11.28 34.24
2001 Fireband G Daly J Whiting 52 $6.00 10 1.12.12 34.35
2000 Star System F Maynard J Noske 56.5 $6.50 1 1.10.23 35.11
1999 Papillion G Harper P Harvey 52 $4.00 5 1.11.33 34.51
1998 Spook N Parnham P Carbery 54.5 $5.00 5 1.09.70 ntt
Comments
Megatic the only danger I recon
Black in time will run a good race. she came within arms reach of some damn good horses last prep and was unlucky not to win.
Barriers certainly help him though with most of the main chances drawn poorly, except Black In Time..... 8)
I won't be leaving London, Escadaire or Oroya Gold out of my quaddie.
Ran 4th beaten a head, and never ran a place in
his 1st 3 runs in a 6 month campaign.
Certainly knows how to win, would be an amazing training feat & a boilover too i suppose , may toss a few $$ at it for old time sake :lol:
Agree - Megatic very hard to beat tho
By the way why is La Forza in this race? I can equate that to me starting in the Stawell Gift!!!
I can't understand how the horse is allowed to race in this event. The only thing it could possibly achieve in this race is to make a nuisance of itself to a runner with a chance.
Such is this game we play . . .